
Nepal. Aylanish turniri. ODI
Gandaki Provins
0/0 : 250/6
Bagmati Provins
Shubx Kansakar | 1 - 64 |
Shivam Tiwari | 2 - 111 |
Ashutosh Giraya | 3 - 135 |
Pawan Bahadur Thapa | 4 - 140 |
Uttam Tapa Magar | 5 - 219 |
Ishan Pandey | 6 - 239 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Giraya | 59 | 87 | 9 | 0 | 67.82 |
Shubx Kansakar | 44 | 28 | 2 | 4 | 157.14 |
Shivam Tiwari | 18 | 39 | 0 | 0 | 46.15 |
Ishan Pandey | 71 | 61 | 4 | 2 | 116.39 |
Pawan Bahadur Thapa | 4 | 2 | 1 | 0 | 200.00 |
Uttam Tapa Magar | 30 | 47 | 1 | 0 | 63.83 |
Bibek Magar | 6 | 8 | 0 | 0 | 75.00 |
Sandip Lamichxan | 4 | 5 | 0 | 0 | 80.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Ridjan Dxakal | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 8 | ||||
Total | 244 |
4 yugurmalar 243/6 | 46 |
7 yugurmalar 239/5 | 45 |
13 yugurmalar 232/5 | 44 |
2 yugurmalar 219/5 | 43 |
11 yugurmalar 217/4 | 42 |
7 yugurmalar 206/4 | 41 |
3 yugurmalar 199/4 | 40 |
4 yugurmalar 196/4 | 39 |
9 yugurmalar 192/4 | 38 |
4 yugurmalar 183/4 | 37 |
6 yugurmalar 179/4 | 36 |
5 yugurmalar 173/4 | 35 |
2 yugurmalar 168/4 | 34 |
12 yugurmalar 166/4 | 33 |
3 yugurmalar 154/4 | 32 |
5 yugurmalar 151/4 | 31 |
4 yugurmalar 146/4 | 30 |
2 yugurmalar 142/4 | 29 |
5 yugurmalar 140/4 | 28 |
3 yugurmalar 135/3 | 27 |
3 yugurmalar 132/2 | 26 |
4 yugurmalar 129/2 | 25 |
10 yugurmalar 125/2 | 24 |
4 yugurmalar 115/2 | 23 |
2 yugurmalar 111/2 | 22 |
5 yugurmalar 109/1 | 21 |
4 yugurmalar 104/1 | 20 |
4 yugurmalar 100/1 | 19 |
3 yugurmalar 96/1 | 18 |
11 yugurmalar 93/1 | 17 |
2 yugurmalar 82/1 | 16 |
2 yugurmalar 80/1 | 15 |
3 yugurmalar 78/1 | 14 |
2 yugurmalar 75/1 | 13 |
3 yugurmalar 73/1 | 12 |
1 yugurmalar 70/1 | 11 |
5 yugurmalar 69/1 | 10 |
12 yugurmalar 64/1 | 9 |
3 yugurmalar 52/0 | 8 |
6 yugurmalar 49/0 | 7 |
16 yugurmalar 43/0 | 6 |
0 yugurmalar 27/0 | 5 |
10 yugurmalar 27/0 | 4 |
6 yugurmalar 17/0 | 3 |
10 yugurmalar 11/0 | 2 |
1 yugurmalar 1/0 | 1 |
Asosiy o'yin